Area Map

(click to view full image)

Creek & Golf

Lot No Lot Size Lot Price
140 1.12 $319,000
141 1.53 $329,000
142 3.39 $495,000
143 4.45 $429,000

Golf Course

Lot No Lot Size Lot Price
1 1.12 Reserved 
2 1.19 Spec Home
3 1.07 $259,000
4 2.31 $299,000
10 1.26 $230,000
11 0.98 $239,000
12 1.84 $230,000
51 1.96 $259,000
52 1.51 Sold
53 1.35 $259,000
54 1.21 Spec Home
55 1.23 Reserved 
56 1.16 $249,000
57 1.38 $249,000
58 1.30 $259,000
59 1.61 $269,000
60 1.41 $265,000
135 1.60 $235,000
138 1.92 $242,000
139 1.48 $229,000
144 2.29 $242,000
145 2.02 $239,000
146 2.64 $249,000
147 2.30 $242,000
149 2.25 $269,000

Interior

Lot No Lot Size Lot Price
5 1.44 $159,000
6 1.19 Spec Home
13 1.59 $145,000
14 1.08 $139,000
26 1.58 $149,000
27 1.33 $147,000
28 1.14 $147,000
29 1.18 $147,000
30 1.33 $149,000
31 1.23 Sold
32 1.31 $159,000
33 1.10 $159,000
34 1.00 $169,000
35 1.00 $169,000
36 1.06 $169,000
43 1.10 $159,000
44 1.07 $159,000
45 1.01 $159,000
46 1.00 $159,000
47 1.10 $159,000
48 1.26 Sold
49 1.25 Reserved 
50 1.03 Reserved 
136 1.15 $159,000
137 1.12 $159,000
148 1.45 $168,000

Lake Front

Lot No Lot Size Lot Price
7 1.15 $355,000
8 1.05 $329,000
16 1.19 $359,000
17 1.01 $355,000
18 1.04 $379,000
19 1.02 Spec Home
20 1.30 $439,000
21 1.71 Sold
22 1.39 $439,000
23 1.19 Sold
24 1.08 $329,000

Lake View

Lot No Lot Size Lot Price
9 1.39 $219,000
15 1.13 $219,000
25 1.19 $189,000
37 1.08 $239,000
38 1.08 $239,000
39 1.12 $269,000
40 1.01 $290,000
41 1.00 $239,000
42 1.19 $219,000
Web Design by Active Improvement Web Studio
Copyright © 2004 - 2008 Crystal Falls, www.CrystalFallsInfo.com. All rights reserved.